We've compiled the following comparison to help you make an informed decision between MoneyWiz and Emma. We did our best to provide accurate information at the time of writing but if you notice any inaccuracies, please let us know!
| MoneyWiz | Emma |
Accounts |
|
|
Automatic sync with banks | ✅ | U.S., Canada and U.K. only |
Support for multiple online banking data aggregators | ✅ | ✅ |
Automatic categorization | ✅ | ✅ |
Automatic detection of transfers & refunds | ✅ | ❌ |
Manage accounts manually | ✅ | ✅ |
Create accounts in different currencies | ✅ | ✅ |
Support for worldwide fiat and crypto currencies | ✅ | ✅ |
Credit card accounts | ✅ | ✅ |
Loan accounts | ✅ | ✅ |
Custom groups and arrangement of accounts | ✅ | ❌ |
Archive old accounts | ✅ | ✅ |
Account icons with official bank logos | ✅ | ✅ |
|
|
|
Transactions |
|
|
Enter/edit transactions in online accounts | ✅ | ✅ |
Notifications for new transactions | ✅ | ❌ |
Create transactions in different currencies | ✅ | ✅ |
Customize transaction entry fields | ✅ | ❌ |
Transactions search | ✅ | ✅ |
Custom multi-level categories | ✅ | ❌ |
See transactions by account, by group or all | ✅ | ❌ |
|
|
|
Investment & Trading |
|
|
Traditional investment accounts support | ✅ | ✅ |
Forex/crypto trading accounts support | ✅ | ✅ |
Automatic market value updates for most holdings | ✅ | ✅ |
Stock split support | ✅ | ❌ |
Customizable information cards interface | ✅ | ❌ |
G/L display, realized gains display | ✅ | ❌ |
|
|
|
Budgets & Goals |
|
|
Custom budgets | ✅ | ❌ |
Zero-based budgeting | ✅ | ❌ |
Grouping of budgets | ✅ | ❌ |
Easily access budget history | ✅ | ❌ |
See daily allowance | ✅ | ❌ |
|
|
|
Scheduled transactions |
|
|
Create recurring transactions | ✅ | ✅ |
View upcoming scheduled transactions right in the account register | ✅ | ❌ |
Access immediate forecast without generating a report | ✅ | ❌ |
|
|
|
Reporting |
|
|
Number of 1-click report templates | 28 | 0 |
Ability to generate custom reports | ✅ | ❌ |
Export reports to CSV | ✅ | ❌ |
Export reports to PDF | ✅ | ❌ |
Save reports to re-generate later | ✅ | ❌ |
|
|
|
Platform support & Syncing |
|
|
Multi-platform support | Mac/iPhone/iPad | iPhone/Android |
Custom, dedicated data sync service | ✅ | ✅ |
Background sync | ✅ | In U.S. and Canada only |
|
|
|
Manual data handling |
|
|
Imports CSV files | ✅ | ❌ |
Imports QIF files | ✅ | ❌ |
Imports OFX files | ✅ | ❌ |
Imports QFX files | ✅ | ❌ |
Imports MT940 files | ✅ | ❌ |
Export formats | CSV | CSV |
|
|
|
Misc |
|
|
Protect unauthorized data access with PIN or password | ✅ | ✅ |
Face ID, Touch ID, Unlock with Apple Watch | ✅ | ✅ |
Number of supported languages | 23 | 1 |
Built-in calculator | ✅ | ❌ |
Adjustable font size | ✅ | ❌ |
Dark mode support | ✅ | ❌ |
Customize application icon | ✅ | ✅ |
Widgets | ✅ | ❌ |
Apple Watch app | Coming in 2022 | ❌ |
|
|
|
Customer Support |
|
|
24/7 e-mail support | ✅ | ✅ |
Website chat | ✅ | ❌ |
In-app chat | ✅ | ✅ |
Online knowledge base | ✅ | ✅ |
Offline PDF guide | ✅ | ❌ |
|
|
|
Pricing |
|
|
Free trial | ✅ | ✅ |
Monthly subscription | $4.99 | N/A |
Yearly subscription | $49.99 | $59.99 |